Homes for Sale Near Thomas Stone High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $246,108 | $118 |
| Basement | $285,378 | $122 |
| Short Sale | $193,668 | $104 |
| Price Reduced | $228,447 | $101 |
| Cul De Sac | $168,468 | $122 |
| Custom Built | $192,516 | $135 |
| Foreclosure | $188,468 | $95 |
| Pool | $211,487 | $108 |
| Single Story | $246,496 | $126 |
| New Listings | $210,130 | $120 |
| Tennis Court | $192,182 | $106 |
| Tlc | $173,557 | $275 |
| Farm | $400,699 | $121 |
| Loft | $436,490 | $94 |
| Waterfront | $863,940 | $0 |
![]() |
Stephen Nichols |
![]() DeHanas Real Estate Services |
| 1218 Smallwood Drive Waldorf, Maryland 20603 |
||
|
email: Stephen@DeHanas.com Direct: 202-285-6731 Toll Free: 800-842-0190 Office : 301-870-1717 |
Loading Data. Please wait.