| Keyword | Avg Price | Price/Sf |
| Two Story | $214,394 | $109 |
| Basement | $255,807 | $115 |
| Foreclosure | $212,772 | $103 |
| Pool | $191,522 | $102 |
| Single Story | $189,262 | $140 |
| Cul De Sac | $216,087 | $110 |
| Short Sale | $211,129 | $0 |
| Tennis Court | $179,162 | $114 |
| Custom Built | $371,407 | $0 |
| Bank Owned | $222,265 | $0 |
| Tlc | $164,108 | $0 |
| Price Reduced | $319,740 | $0 |
| Farm | $875,633 | $0 |
| Ranch | $270,325 | $0 |
| Loft | $242,810 | $0 |
![]() |
Cassandra & Nicole Smith |
![]() Fairfax Realty |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20706 |
||
|
email: TheDreamhomefinder@hotmail.com Direct: Cassandra @301-653-5070 or Nicole @301-213-7818 Office : 301-794-9400 |
Loading Data. Please wait.