| Keyword | Avg Price | Price/Sf |
| Two Story | $264,394 | $126 |
| Basement | $304,930 | $119 |
| Pool | $269,741 | $136 |
| Foreclosure | $218,850 | $112 |
| Short Sale | $224,258 | $109 |
| Single Story | $259,784 | $151 |
| Cul De Sac | $286,872 | $128 |
| Tennis Court | $244,604 | $138 |
| Custom Built | $380,975 | $0 |
| Price Reduced | $219,584 | $0 |
| Tlc | $187,911 | $0 |
| Bank Owned | $187,159 | $0 |
| Farm | $932,133 | $0 |
| Loft | $242,100 | $0 |
| Horse | $1,519,333 | $0 |
![]() |
Cassandra & Nicole Smith |
![]() Fairfax Realty |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20706 |
||
|
email: TheDreamhomefinder@hotmail.com Direct: Cassandra @301-653-5070 or Nicole @301-213-7818 Office : 301-794-9400 |
Loading Data. Please wait.