| Keyword | Avg Price | Price/Sf |
| Two Story | $265,379 | $129 |
| Basement | $306,407 | $120 |
| Pool | $271,546 | $133 |
| Foreclosure | $230,878 | $107 |
| Single Story | $247,758 | $164 |
| Short Sale | $231,120 | $105 |
| Tennis Court | $240,242 | $132 |
| Cul De Sac | $281,568 | $135 |
| Custom Built | $380,459 | $0 |
| Bank Owned | $234,134 | $0 |
| Price Reduced | $237,857 | $0 |
| Tlc | $188,070 | $0 |
| Farm | $852,685 | $0 |
| Horse | $846,414 | $0 |
| Loft | $252,620 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cassandra & Nicole Smith |
![]() Fairfax Realty |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20706 |
||
|
email: TheDreamhomefinder@hotmail.com Direct: Cassandra @301-653-5070 or Nicole @301-213-7818 Office : 301-794-9400 |
Loading Data. Please wait.