20603 Homes for Sale in Waldorf, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $247,103 | $118 |
| Basement | $287,114 | $120 |
| Short Sale | $191,225 | $104 |
| Price Reduced | $230,720 | $107 |
| Cul De Sac | $168,346 | $120 |
| Custom Built | $189,194 | $135 |
| Foreclosure | $191,515 | $96 |
| Pool | $207,203 | $115 |
| New Listings | $230,391 | $117 |
| Single Story | $268,752 | $135 |
| Tennis Court | $185,926 | $105 |
| Farm | $400,699 | $121 |
| Loft | $436,490 | $94 |
| Tlc | $225,666 | $275 |
| Waterfront | $863,940 | $0 |
![]() |
Stephen Nichols |
![]() DeHanas Real Estate Services |
| 1218 Smallwood Drive Waldorf, Maryland 20603 |
||
|
email: Stephen@DeHanas.com Direct: 202-285-6731 Toll Free: 800-842-0190 Office : 301-870-1717 |
Loading Data. Please wait.